| Tuesday (14-Sep-21) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 180.2 | 60.07% | RUTH GREENTREE - BEVAN ANDERSON (3) | 0.42 | |
| 2 | 162.4 | 54.15% | KAY KERR - JENZ DAVIDSON (6) | 0.29 | |
| 3 | 159.6 | 53.19% | LESLEY WILSON - TERTIA BRINK (8) | 0.21 | |
| 4 | 155.6 | 51.85% | YVE WELCH - MARGARET ANGEL (1) | 0.11 | |
| 4 | 155.6 | 51.85% | ARLETTE COOK - BILL THORNE (2) | 0.11 | |
| 4 | 155.6 | 51.85% | RON ORGAN - TREVOR SIMPSON (12) | 0.11 | |
| 7 | 154.2 | 51.41% | KELLY CHAPMAN - FRAN MCDONALD (10) | ||
| 8 | 151.1 | 50.37% | NANNETTE JONES - SUSAN SCHIERNING (14) | ||
| 9 | 145.6 | 48.52% | JANE LENNOX - PETER COPPIN (7) | ||
| 10 | 142.8 | 47.60% | SHIRLEY BISHOP - JOY ANDERSON (4) | ||
| 11 | 136.0 | 45.33% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (11) | ||
| 12 | 134.0 | 44.67% | JOAN WOODWARD - RENNIE PETTIT (13) | ||
| 13 | 118.4 | 39.47% | KATHI VINCE - TANIA HOOPER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List