Tuesday (24-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 59.15% | PETER COPPIN - JEANETTE ROUGHLEY (3) | 0.24 | ||
2 | 261.0 | 58.26% | JENZ DAVIDSON - KAY KERR (5) | 0.17 | ||
3 | 225.0 | 50.22% | JAY KENT - LEE LEWIS (6) | 0.12 | ||
4 | 219.0 | 48.88% | RON ORGAN - TREVOR SIMPSON (4) | 0.08 | ||
5 | 217.0 | 48.44% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (1) | |||
6 | 211.0 | 47.10% | KELLY CHAPMAN - FRAN MCDONALD (7) | |||
7 | 198.0 | 44.20% | JOAN WOODWARD - RENNIE PETTIT (2) | |||
8 | 196.0 | 43.75% | BEVAN ANDERSON - RUTH GREENTREE (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 292.0 | 65.18% | SUSAN SCHIERNING - NANNETTE JONES (8) | 0.24 | ||
2 | 290.0 | 64.73% | ARLETTE COOK - BILL THORNE (3) | 0.17 | ||
3 | 225.0 | 50.22% | SHIRLEY BISHOP - JOY ANDERSON (6) | 0.12 | ||
4 | 216.0 | 48.21% | LESLEY WILSON - TERTIA BRINK (2) | 0.08 | ||
5 | 213.0 | 47.54% | KAYLENE LINGARD - DES WARD (7) | |||
6 | 212.0 | 47.32% | KATHI VINCE - TANIA HOOPER (4) | |||
7 | 183.0 | 40.85% | YVE WELCH - MARGARET ANGEL (1) | |||
8 | 161.0 | 35.94% | GLENYS GISSEL - CYNTHIA RYAN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List