| Monday Night (16-Aug-21) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 130.5 | 60.42% | JEFF STREAT - RUDY MEYER (11) | 0.36 | |
| 2 | 128.3 | 59.38% | ROSS CHAPMAN - KELLY CHAPMAN (12) | 0.25 | |
| 3 | 120.4 | 55.73% | KAY KERR - DEAN HOLLINGWORTH (4) | 0.18 | |
| 4 | 117.0 | 54.17% | LESLEY WILSON - KAYLENE LINGARD (8) | 0.12 | |
| 5 | 109.1 | 50.52% | RON ORGAN - SHELLEY GAULD (10) | 0.09 | |
| 6 | 108.0 | 50.00% | KEITH JOHNSON - FRAN MCDONALD (3) | ||
| 7 | 100.1 | 46.35% | JOHN BYRNES - STEVEN VERITY (5) | ||
| 7 | 100.1 | 46.35% | DARRYL SWAN - TREVOR SIMPSON (6) | ||
| 7 | 100.1 | 46.35% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (7) | ||
| 10 | 89.0 | 41.20% | GLENYS GISSEL - BERNADETTE BAXTER (1) | ||
| 11 | 86.6 | 40.10% | RENNIE PETTIT - MERV RETTKE (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List