| THursday- Eclectic-July |
| Place | Result | % | | Name | Green pts |
| 1 | 226.5 | 56.62% | | KATHI VINCE | 0.84 |
| 2 | 223.9 | 55.97% | | BEVAN ANDERSON | 0.51 |
| 2 | 223.9 | 55.97% | | BILL THORNE | 0.51 |
| 4 | 215.4 | 53.84% | | JOAN WOODWARD | 0.25 |
| 4 | 215.4 | 53.84% | | JOY ANDERSON | 0.25 |
| 6 | 214.2 | 53.54% | | JEANETTE ROUGHLEY | 0.17 |
| 7 | 212.4 | 53.11% | | DES WARD | 0.14 |
| 8 | 211.4 | 52.85% | | RENNIE PETTIT | 0.06 |
| 8 | 211.4 | 52.85% | | PETER COPPIN | 0.06 |
| 10 | 211.2 | 52.79% | | LEE LEWIS | |
| 11 | 202.4 | 50.59% | | LESLEY WILSON | |
| 12 | 193.1 | 48.29% | | NANNETTE JONES | |
| 13 | 185.0 | 46.25% | | JEAN HARM | |
| 13 | 185.0 | 46.25% | | BEV EATON | |
| 15 | 182.6 | 45.65% | | TANIA HOOPER | |
| 15 | 182.6 | 45.65% | | STEPH RICHARDSON | |
Return to Results List