| Tuesday (8-Jun-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.0 | 56.47% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (1) | 0.27 | ||
| 2 | 249.4 | 55.68% | KELLY CHAPMAN - FRAN MCDONALD (7) | 0.19 | ||
| 3 | 243.3 | 54.30% | JAY KENT - LEE LEWIS (5) | 0.14 | ||
| 4 | 238.3 | 53.19% | RON ORGAN - TREVOR SIMPSON (3) | 0.09 | ||
| 5 | 224.3 | 50.06% | JOY ANDERSON - SHIRLEY BISHOP (8) | |||
| 6 | 221.0 | 49.33% | JOAN WOODWARD - RENNIE PETTIT (2) | |||
| 7 | 215.3 | 48.05% | KAYLENE LINGARD - DES WARD (9) | |||
| 8 | 201.1 | 44.90% | TANIA HOOPER - KATHI VINCE (6) | |||
| 9 | 170.3 | 38.01% | JENZ DAVIDSON - KAY KERR (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 310.0 | 61.51% | SUSAN SCHIERNING - DEAN HOLLINGWORTH (7) | 0.27 | ||
| 2 | 293.9 | 58.30% | ARLETTE COOK - PETER COPPIN (8) | 0.19 | ||
| 3 | 281.7 | 55.90% | RUTH GREENTREE - BEVAN ANDERSON (6) | 0.14 | ||
| 4 | 261.7 | 51.93% | ADELE HARINGTON - NEV HARINGTON (5) | 0.09 | ||
| 5 | 255.7 | 50.74% | LESLEY WILSON - NANNETTE JONES (2) | |||
| 6 | 245.6 | 48.72% | YVE WELCH - MARGARET BAZZAN (1) | |||
| 7 | 192.7 | 38.24% | MARY BOYD - ANGELA BLOMFIELD (3) | |||
| 8 | 174.7 | 34.67% | GLENYS GISSEL - CYNTHIA RYAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List