| Tuesday (23-Feb-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 254.0 | 56.70% | BEVAN ANDERSON - RUTH GREENTREE (8) | 0.24 | ||
| 2 | 252.0 | 56.25% | KELLY CHAPMAN - FRAN MCDONALD (7) | 0.15 | ||
| 2 | 252.0 | 56.25% | RON ORGAN - TREVOR SIMPSON (1) | 0.15 | ||
| 4 | 240.0 | 53.57% | JAY KENT - LEE LEWIS (5) | 0.08 | ||
| 5 | 219.0 | 48.88% | JEANETTE ROUGHLEY - PETER COPPIN (3) | |||
| 6 | 209.0 | 46.65% | JOY ANDERSON - SHIRLEY BISHOP (4) | |||
| 7 | 192.0 | 42.86% | JOAN WOODWARD - RENNIE PETTIT (2) | |||
| 8 | 174.0 | 38.84% | ANGELA BLOMFIELD - MARY BOYD (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 258.0 | 57.59% | LESLEY WILSON - TERTIA BRINK (2) | 0.24 | ||
| 2 | 252.0 | 56.25% | ARLETTE COOK - BILL THORNE (5) | 0.17 | ||
| 3 | 236.0 | 52.68% | JUDITH MALCOLM - CATHY MAERTENS (4) | 0.12 | ||
| 4 | 233.0 | 52.01% | KATHI VINCE - NANNETTE JONES (7) | 0.08 | ||
| 5 | 232.0 | 51.79% | KAY KERR - JENZ DAVIDSON (6) | |||
| 6 | 221.0 | 49.33% | KAYLENE LINGARD - JANE LENNOX (3) | |||
| 7 | 216.0 | 48.21% | YVE WELCH - MARGARET BAZZAN (1) | |||
| 8 | 144.0 | 32.14% | GLENYS GISSEL - BERNADETTE BAXTER (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List