Thursday morning (10-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 262.4 | 58.58% | MARILYN VIRTUE - LEE LEWIS (5) | 0.24 | ||
2 | 245.0 | 54.69% | ROSS CHAPMAN - KAYLENE LINGARD (1) | 0.17 | ||
3 | 229.4 | 51.20% | JEANETTE ROUGHLEY - ROSS PLOWMAN (3) | 0.12 | ||
4 | 219.4 | 48.97% | STEPH RICHARDSON - TANIA HOOPER (6) | 0.08 | ||
5 | 215.1 | 48.00% | BILL BISHOP - PETER KRAUSE (8) | |||
6 | 210.9 | 47.07% | WENDY BANHAM - BRIAN BUTTERFIELD (7) | |||
7 | 205.3 | 45.83% | RUDY MEYER - JENZ DAVIDSON (2) | |||
8 | 204.6 | 45.66% | BEVAN ANDERSON - JOAN WOODWARD (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.1 | 63.87% | ARLETTE COOK - NANNETTE JONES (2) | 0.24 | ||
2 | 263.6 | 58.83% | PETER COPPIN - RENNIE PETTIT (3) | 0.17 | ||
3 | 241.5 | 53.91% | JAY KENT - HAZEL CROZIER (4) | 0.12 | ||
4 | 234.4 | 52.32% | SUSAN SCHIERNING - BETTE GEARY (7) | 0.08 | ||
5 | 222.3 | 49.63% | YVE WELCH - MARGARET BAZZAN (1) | |||
6 | 199.3 | 44.48% | KEITH JOHNSON - JEAN GRAHAM (6) | |||
7 | 175.6 | 39.20% | PETER THOROGOOD - PHILLIP WAUGH (8) | |||
8 | 169.1 | 37.76% | DANA WILDEY - HELEN MORRISSEY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)