| Thursday (21-May-26) (21-May-26) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 7 | 3H N | AD | = | 140 | 4 | 2 | |
| 3 | 6 | 3NT S | 7C | -1 | 50 | 1 | 5 | |
| 5 | 4 | 2D S | 6C | -1 | 50 | 1 | 5 | |
| 8 | 1 | 3NT S | 6C | +1 | 430 | 6 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 7 | 4H S | 6C | = | 620 | 1 | 5 | |
| 3 | 6 | 3NT S | 7C | +1 | 630 | 4 | 2 | |
| 5 | 4 | 3NT S | 7C | +2 | 660 | 6 | 0 | |
| 8 | 1 | 4H S | 6C | = | 620 | 1 | 5 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 7 | 3NT W | 2S | +1 | 630 | 3 | 3 | |
| 3 | 6 | 3NT W | 3H | +2 | 660 | 0 | 6 | |
| 5 | 4 | 4C W | 2H | +1 | 150 | 6 | 0 | |
| 8 | 1 | 3NT W | 3H | +1 | 630 | 3 | 3 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 7 | 4H N | AC | -2 | 200 | 0 | 6 | |
| 3 | 6 | 3H N | 7D | = | 140 | 4 | 2 | |
| 5 | 4 | 3H N | AC | = | 140 | 4 | 2 | |
| 8 | 1 | 2H N | 6C | +1 | 140 | 4 | 2 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 3D E | 7S | = | 110 | 0 | 6 | |
| 4 | 7 | 3D E | AC | -1 | 50 | 2 | 4 | |
| 6 | 5 | 3D E | 4S | -2 | 100 | 4 | 2 | |
| 8 | 2 | 3C S | AD | = | 110 | 6 | 0 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 2S W | AH | +3 | 200 | 3 | 3 | |
| 4 | 7 | 4S W | AH | = | 620 | 0 | 6 | |
| 6 | 5 | 4H N | KD | -4 | 200 | 3 | 3 | |
| 8 | 2 | 4S W | KH | -1 | 100 | 6 | 0 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 4SX E | AD | -1 | 200 | 2 | 4 | |
| 4 | 7 | 5D N | TC | = | 600 | 4 | 2 | |
| 6 | 5 | 3D N | 9H | +2 | 150 | 0 | 6 | |
| 8 | 2 | 5D N | AS | +1 | 620 | 6 | 0 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 1NT E | 2S | +1 | 120 | 2 | 4 | |
| 4 | 7 | 3NT E | 2S | -1 | 50 | 5 | 1 | |
| 6 | 5 | 3NT E | KC | -1 | 50 | 5 | 1 | |
| 8 | 2 | 1NT E | KC | +2 | 150 | 0 | 6 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 3NT N | 5D | +2 | 460 | 6 | 0 | |
| 5 | 1 | 3NT S | 5C | +1 | 430 | 4 | 2 | |
| 7 | 6 | 3NT S | 8D | -1 | 50 | 1 | 5 | |
| 8 | 3 | 4S S | 5C | -1 | 50 | 1 | 5 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 5D W | KS | -2 | 200 | 4 | 2 | |
| 5 | 1 | 3H W | KS | = | 140 | 0 | 6 | |
| 7 | 6 | 5D W | 9H | -1 | 100 | 2 | 4 | |
| 8 | 3 | 3NT E | 3S | -3 | 300 | 6 | 0 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 2D E | TS | -1 | 50 | 3 | 3 | |
| 5 | 1 | 3H W | TC | = | 140 | 0 | 6 | |
| 7 | 6 | 2NT W | 7S | -3 | 150 | 6 | 0 | |
| 8 | 3 | 2D E | TS | -1 | 50 | 3 | 3 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 3NT W | 3H | = | 400 | 0 | 6 | |
| 5 | 1 | 3NT W | 2H | -1 | 50 | 3 | 3 | |
| 7 | 6 | 2C E | 9S | -1 | 50 | 3 | 3 | |
| 8 | 3 | 4S E | AC | -2 | 100 | 6 | 0 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 2NT W | QD | +1 | 150 | 1 | 5 | |
| 5 | 3 | 1NT W | 2C | +2 | 150 | 1 | 5 | |
| 6 | 2 | 3C E | AH | -1 | 100 | 6 | 0 | |
| 8 | 4 | 2NT N | 6S | -1 | 100 | 4 | 2 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 4D N | 4H | +1 | 150 | 3 | 3 | |
| 5 | 3 | 3D S | TH | +2 | 150 | 3 | 3 | |
| 6 | 2 | 4S N | QH | -3 | 150 | 0 | 6 | |
| 8 | 4 | 5D S | 9H | = | 400 | 6 | 0 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 1NT S | 5H | -3 | 300 | 1 | 5 | |
| 5 | 3 | 2C N | TH | -3 | 300 | 1 | 5 | |
| 6 | 2 | 4HX W | KD | -3 | 500 | 6 | 0 | |
| 8 | 4 | 1H E | KS | +1 | 110 | 4 | 2 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 2DX S | TC | = | 180 | 4 | 2 | |
| 5 | 3 | 3C E | KD | +2 | 150 | 0 | 6 | |
| 6 | 2 | 5C E | KD | -2 | 200 | 6 | 0 | |
| 8 | 4 | 3D S | AS | -1 | 50 | 2 | 4 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 4D N | AH | -6 | 300 | 0 | 6 | |
| 6 | 4 | 2H S | 2H | = | 110 | 6 | 0 | |
| 7 | 3 | 3H S | AD | -1 | 50 | 4 | 2 | |
| 8 | 5 | 4H S | AD | -3 | 150 | 2 | 4 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 2H W | JC | +2 | 170 | 6 | 0 | |
| 6 | 4 | 4H W | JC | +2 | 480 | 0 | 6 | |
| 7 | 3 | 3H W | 5D | +2 | 200 | 4 | 2 | |
| 8 | 5 | 4H W | JC | = | 420 | 2 | 4 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 3H E | QS | = | 140 | 0 | 6 | |
| 6 | 4 | 4H E | AD | -1 | 100 | 2 | 4 | |
| 7 | 3 | 2S S | 3H | = | 110 | 5 | 1 | |
| 8 | 5 | 2S S | QH | = | 110 | 5 | 1 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 2C S | 3S | -1 | 100 | 2 | 4 | |
| 6 | 4 | 2D S | 6S | +1 | 110 | 5 | 1 | |
| 7 | 3 | 2C S | JD | -2 | 200 | 0 | 6 | |
| 8 | 5 | 3D S | 9H | = | 110 | 5 | 1 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 3C N | KH | -3 | 300 | 0 | 6 | |
| 3 | 2 | 2NT N | 7H | -2 | 200 | 2 | 4 | |
| 7 | 5 | 2H E | KC | -1 | 50 | 4 | 2 | |
| 8 | 6 | 2H E | KC | -2 | 100 | 6 | 0 | |
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 4H N | TS | -1 | 50 | 0 | 6 | |
| 3 | 2 | 4H N | TS | +1 | 450 | 4 | 2 | |
| 7 | 5 | 4S E | AH | -3 | 300 | 2 | 4 | |
| 8 | 6 | 4HX N | QD | = | 590 | 6 | 0 | |
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 4H W | AD | +1 | 650 | 0 | 6 | |
| 3 | 2 | 3H W | AD | +2 | 200 | 2 | 4 | |
| 7 | 5 | 2S N | QH | +1 | 140 | 6 | 0 | |
| 8 | 6 | 3H W | KD | +1 | 170 | 4 | 2 | |
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | N | = | Adjusted score | 3 | 3 | ||
| 3 | 2 | 2NT N | 4D | +1 | 150 | 4.3 | 1.7 | |
| 7 | 5 | 2NT N | 3D | +1 | 150 | 4.3 | 1.7 | |
| 8 | 6 | 3H S | QD | = | 140 | 0.3 | 5.7 | |
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 6 | 6C S | AS | -1 | 50 | 1 | 5 | |
| 2 | 5 | 5C S | AS | = | 400 | 5 | 1 | |
| 4 | 3 | 5C S | AS | = | 400 | 5 | 1 | |
| 8 | 7 | 5C S | AS | -1 | 50 | 1 | 5 | |
| Board 26 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 6 | 3NT S | 5H | -2 | 200 | 0 | 6 | |
| 2 | 5 | 3D S | 3H | = | 110 | 4 | 2 | |
| 4 | 3 | 4NT S | 5H | -1 | 100 | 2 | 4 | |
| 8 | 7 | 2NT N | TC | = | 120 | 6 | 0 | |
| Board 27 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 6 | 4S N | JD | -1 | 50 | 1 | 5 | |
| 2 | 5 | 2S N | 3C | +2 | 170 | 6 | 0 | |
| 4 | 3 | 2NT S | 9D | -1 | 50 | 1 | 5 | |
| 8 | 7 | 2S N | 8H | +1 | 140 | 4 | 2 | |
| Board 28 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 6 | 3NT S | 9C | = | 600 | 0 | 6 | |
| 2 | 5 | 4S S | 5H | +1 | 650 | 4 | 2 | |
| 4 | 3 | 4S N | QC | +1 | 650 | 4 | 2 | |
| 8 | 7 | 4S S | 9C | +1 | 650 | 4 | 2 | |
Click on the Board Number for the Detailed Board Analysis for that board.