| Thursday (30-Apr-26) (30-Apr-26) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1D W | 5S | +2 | 110 | 2 | 0 | |
| 6 | 1 | 4H E | KS | = | 420 | 0 | 2 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3NT W | 4S | +1 | 430 | 0 | 2 | |
| 6 | 1 | 2H W | 8S | +2 | 170 | 2 | 0 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3S E | JC | +1 | 170 | 1 | 1 | |
| 6 | 1 | 3S E | KD | +1 | 170 | 1 | 1 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3NT W | 2H | +1 | 630 | 0 | 2 | |
| 6 | 2 | 3NT E | 3C | -1 | 100 | 2 | 0 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3D E | 7C | -1 | 50 | 2 | 0 | |
| 6 | 2 | 3NT E | 4C | = | 400 | 0 | 2 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H N | AD | -1 | 50 | 2 | 0 | |
| 6 | 2 | 2D E | AH | +1 | 110 | 0 | 2 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4C S | 3S | = | 130 | 0 | 2 | |
| 6 | 3 | 5C S | 8H | +1 | 620 | 2 | 0 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2S S | 2C | +1 | 140 | 2 | 0 | |
| 6 | 3 | 2NT S | TC | -2 | 100 | 0 | 2 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H E | 7C | +1 | 650 | 1 | 1 | |
| 6 | 3 | 4H E | 8D | +1 | 650 | 1 | 1 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 1NT N | 4S | -3 | 300 | 0 | 2 | |
| 6 | 4 | 1NT S | 9D | -1 | 100 | 2 | 0 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2C N | 3S | -1 | 50 | 0 | 2 | |
| 6 | 4 | PASS N | = | 0 | 2 | 0 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3NT E | 5H | = | 400 | 0 | 2 | |
| 6 | 4 | 2S E | TD | = | 110 | 2 | 0 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3NT E | 8S | +2 | 660 | 0 | 2 | |
| 4 | 1 | 3NT E | TS | +1 | 630 | 2 | 0 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 1H S | 5C | +1 | 110 | 2 | 0 | |
| 4 | 1 | 4H S | 5C | -2 | 100 | 0 | 2 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 1NT E | QH | = | 90 | 0 | 2 | |
| 4 | 1 | 3D E | TC | -2 | 100 | 2 | 0 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4S E | TH | -2 | 200 | 2 | 0 | |
| 6 | 1 | 2S E | TH | +2 | 170 | 0 | 2 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1S S | AH | = | 80 | 2 | 0 | |
| 6 | 1 | 2C W | 7S | = | 90 | 0 | 2 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3C E | JD | -1 | 50 | 2 | 0 | |
| 6 | 1 | 3H W | 7C | +1 | 170 | 0 | 2 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2H E | KC | +3 | 200 | 2 | 0 | |
| 6 | 2 | 4H W | 4D | = | 620 | 0 | 2 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3S N | 3H | -3 | 300 | 0 | 2 | |
| 6 | 2 | 1NT E | 5S | -1 | 100 | 2 | 0 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H E | AS | -1 | 50 | 2 | 0 | |
| 6 | 2 | 4H E | 3C | = | 420 | 0 | 2 | |
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3D W | 6S | +1 | 130 | 0 | 2 | |
| 6 | 3 | 4S E | 5C | -1 | 100 | 2 | 0 | |
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3D N | JS | -2 | 200 | 0 | 2 | |
| 6 | 3 | 3C E | KD | +2 | 150 | 2 | 0 | |
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT N | 9D | = | 400 | 0 | 2 | |
| 6 | 3 | 3NT N | 4D | +1 | 430 | 2 | 0 | |
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4D E | 4H | = | 130 | 0 | 2 | |
| 6 | 4 | 2NT E | 5H | -2 | 200 | 2 | 0 | |
| Board 26 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4S W | 7H | +1 | 650 | 1 | 1 | |
| 6 | 4 | 4S W | 3H | +1 | 650 | 1 | 1 | |
| Board 27 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4H E | KC | -1 | 50 | 2 | 0 | |
| 6 | 4 | 3C W | JS | +1 | 130 | 0 | 2 | |
| Board 28 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2H E | AD | = | 110 | 0 | 2 | |
| 4 | 1 | 4S E | 3H | -2 | 100 | 2 | 0 | |
| Board 29 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3C W | 2H | -1 | 100 | 0 | 2 | |
| 4 | 1 | 4C W | QH | -2 | 200 | 2 | 0 | |
| Board 30 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3S W | 2S | = | 140 | 2 | 0 | |
| 4 | 1 | 3NT W | 5D | +2 | 460 | 0 | 2 | |
Click on the Board Number for the Detailed Board Analysis for that board.