| Thursday (16-Apr-26) (16-Apr-26) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3C S | JD | +1 | 130 | 2 | 2 | |
| 3 | 5 | 2C S | QS | +1 | 110 | 0 | 4 | |
| 6 | 1 | 2NT S | JD | +2 | 180 | 4 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1NT S | 7C | +1 | 120 | 4 | 0 | |
| 3 | 5 | 1H N | 3D | = | 80 | 1 | 3 | |
| 6 | 1 | 1H N | 3D | = | 80 | 1 | 3 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3NT N | 2S | +1 | 430 | 2 | 2 | |
| 3 | 5 | 2S N | 3D | +1 | 140 | 0 | 4 | |
| 6 | 1 | 3NT S | 8C | +2 | 460 | 4 | 0 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3D W | AS | -2 | 200 | 4 | 0 | |
| 3 | 5 | 2S N | TD | -2 | 200 | 0 | 4 | |
| 6 | 1 | 1S N | 4C | +1 | 110 | 2 | 2 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4H S | QS | = | 620 | 2 | 2 | |
| 3 | 5 | 3H S | QS | -1 | 100 | 0 | 4 | |
| 6 | 1 | 3NT N | 6D | +1 | 630 | 4 | 0 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4H W | AC | -1 | 100 | 2 | 2 | |
| 3 | 5 | 4H E | TS | -2 | 200 | 4 | 0 | |
| 6 | 1 | 2D E | KC | = | 90 | 0 | 4 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2H S | 3S | = | 110 | 3 | 1 | |
| 5 | 1 | 4H S | 9D | -2 | 200 | 0 | 4 | |
| 6 | 2 | 2H S | TD | = | 110 | 3 | 1 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3H N | AD | = | 140 | 4 | 0 | |
| 5 | 1 | 3NT W | 6H | = | 400 | 2 | 2 | |
| 6 | 2 | 3NT W | 6H | +1 | 430 | 0 | 4 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2S N | 3C | +1 | 140 | 3 | 1 | |
| 5 | 1 | 4S S | 9C | -1 | 50 | 0 | 4 | |
| 6 | 2 | 2H N | AD | +1 | 140 | 3 | 1 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3C N | KH | +2 | 150 | 0 | 4 | |
| 5 | 1 | 3C S | 4S | +3 | 170 | 2 | 2 | |
| 6 | 2 | 5C N | KH | = | 600 | 4 | 0 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2H W | AD | = | 110 | 0 | 4 | |
| 5 | 1 | 1NT N | 6H | +1 | 120 | 4 | 0 | |
| 6 | 2 | 2D W | 6S | -1 | 50 | 2 | 2 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 1S W | 9H | -3 | 150 | 3 | 1 | |
| 5 | 1 | 2H E | 7C | -3 | 150 | 3 | 1 | |
| 6 | 2 | 2S N | AH | = | 110 | 0 | 4 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2H N | AD | = | 110 | 3 | 1 | |
| 4 | 5 | 2H N | KC | = | 110 | 3 | 1 | |
| 6 | 3 | 2S S | 8D | -2 | 200 | 0 | 4 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT N | 6D | -2 | 100 | 1 | 3 | |
| 4 | 5 | 4H N | 6D | -2 | 100 | 1 | 3 | |
| 6 | 3 | 4H N | 4D | = | 420 | 4 | 0 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2C N | 9D | = | 90 | 4 | 0 | |
| 4 | 5 | 3H S | AD | -2 | 200 | 1 | 3 | |
| 6 | 3 | 3H S | AD | -2 | 200 | 1 | 3 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3S S | KC | +1 | 170 | 2 | 2 | |
| 4 | 5 | 3H N | KD | -1 | 50 | 0 | 4 | |
| 6 | 3 | 3C E | AH | -3 | 300 | 4 | 0 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2S W | JC | = | 110 | 3 | 1 | |
| 4 | 5 | 2S W | AH | = | 110 | 3 | 1 | |
| 6 | 3 | 2S W | 8H | +1 | 140 | 0 | 4 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H S | AS | +1 | 650 | 4 | 0 | |
| 4 | 5 | 2H S | 3C | +2 | 170 | 2 | 2 | |
| 6 | 3 | 4S E | AH | -3 | 150 | 0 | 4 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2S E | KD | +2 | 170 | 0 | 4 | |
| 5 | 2 | 3D W | 9H | +1 | 130 | 2 | 2 | |
| 6 | 4 | 4D W | 9H | -2 | 200 | 4 | 0 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4S N | QH | -1 | 100 | 3 | 1 | |
| 5 | 2 | 4C N | QH | -1 | 100 | 3 | 1 | |
| 6 | 4 | 5C N | 8S | -2 | 200 | 0 | 4 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2D E | KS | +2 | 130 | 1 | 3 | |
| 5 | 2 | 3D E | 2S | = | 110 | 4 | 0 | |
| 6 | 4 | 3D E | KS | +1 | 130 | 1 | 3 | |
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3NT S | 7D | = | 400 | 2 | 2 | |
| 5 | 2 | 3NT S | 7D | = | 400 | 2 | 2 | |
| 6 | 4 | 3NT S | TD | = | 400 | 2 | 2 | |
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3S W | AC | = | 140 | 4 | 0 | |
| 5 | 2 | 3SX W | 6D | = | 730 | 0 | 4 | |
| 6 | 4 | 2S W | AC | +2 | 170 | 2 | 2 | |
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2H E | JS | -3 | 150 | 4 | 0 | |
| 5 | 2 | 4S N | AC | -3 | 150 | 0 | 4 | |
| 6 | 4 | 1NT S | 2C | +1 | 120 | 2 | 2 | |
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4S E | JH | -1 | 100 | 1 | 3 | |
| 4 | 1 | 3S E | 3H | -1 | 100 | 1 | 3 | |
| 6 | 5 | 1H N | JD | +2 | 140 | 4 | 0 | |
| Board 26 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 5D E | AC | = | 600 | 3 | 1 | |
| 4 | 1 | 5D E | AC | = | 600 | 3 | 1 | |
| 6 | 5 | 4H W | 5C | = | 620 | 0 | 4 | |
| Board 27 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 5S E | 9H | -3 | 150 | 0 | 4 | |
| 4 | 1 | 4H S | 7S | = | 420 | 2 | 2 | |
| 6 | 5 | 5DX W | 7H | -5 | 1100 | 4 | 0 | |
| Board 28 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 5S W | AH | +1 | 480 | 3 | 1 | |
| 4 | 1 | 4S W | KC | +3 | 510 | 0 | 4 | |
| 6 | 5 | 4S W | KC | +2 | 480 | 3 | 1 | |
| Board 29 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3D S | KS | = | 110 | 2 | 2 | |
| 4 | 1 | 2C W | AH | -2 | 200 | 4 | 0 | |
| 6 | 5 | 1NT N | 5H | = | 90 | 0 | 4 | |
| Board 30 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2S S | 2D | -2 | 100 | 2 | 2 | |
| 4 | 1 | 3H E | 5C | -1 | 50 | 4 | 0 | |
| 6 | 5 | 2H W | TS | = | 110 | 0 | 4 | |
Click on the Board Number for the Detailed Board Analysis for that board.