| Gympie Coolum Interclub am (9-Jul-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 209 | 3S E | 9D | -1 | 50 | 16 | 10 | |
| 204 | 214 | 3S E | AH | +1 | 170 | 1 | 25 | |
| 205 | 216 | 4H S | JS | = | 420 | 25 | 1 | |
| 206 | 211 | 3D N | AS | = | 110 | 18 | 8 | |
| 207 | 213 | 3S E | 9D | = | 140 | 7 | 19 | |
| 208 | 215 | 3S E | 9D | -3 | 150 | 21 | 5 | |
| 212 | 203 | 2S E | 9D | +2 | 170 | 1 | 25 | |
| 301 | 308 | 4S E | 6D | -3 | 150 | 21 | 5 | |
| 303 | 312 | 2S E | 7D | +1 | 140 | 7 | 19 | |
| 304 | 314 | 2S E | 6D | +1 | 140 | 7 | 19 | |
| 305 | 309 | 4H S | = | 420 | 25 | 1 | ||
| 306 | 311 | 4H S | JS | -1 | 50 | 14 | 12 | |
| 307 | 313 | 3S E | 7D | = | 140 | 7 | 19 | |
| 310 | 302 | 5D N | AS | -2 | 100 | 12 | 14 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 209 | 3H N | AC | = | 140 | 18 | 8 | |
| 204 | 214 | 2H N | AC | +2 | 170 | 25 | 1 | |
| 205 | 216 | 3H N | AC | = | 140 | 18 | 8 | |
| 206 | 211 | 1S E | 8S | -3 | 150 | 22 | 4 | |
| 207 | 213 | 1NT E | 4S | = | 90 | 6 | 20 | |
| 208 | 215 | 2S S | JH | +1 | 140 | 18 | 8 | |
| 212 | 203 | 2H N | KC | +2 | 170 | 25 | 1 | |
| 301 | 308 | 1NT E | 9H | -1 | 50 | 11 | 15 | |
| 303 | 312 | 1NT E | 9H | +1 | 120 | 2 | 24 | |
| 304 | 314 | 1NT E | 5S | = | 90 | 6 | 20 | |
| 305 | 309 | 1NT E | -2 | 100 | 14 | 12 | ||
| 306 | 311 | 3C E | 9H | +1 | 130 | 0 | 26 | |
| 307 | 313 | 1NT E | 4S | -1 | 50 | 11 | 15 | |
| 310 | 302 | 1NT E | 9H | = | 90 | 6 | 20 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 209 | 3S N | 7D | -2 | 100 | 10 | 16 | |
| 204 | 214 | 3H S | AD | -4 | 200 | 2 | 24 | |
| 205 | 216 | 2D W | QH | +1 | 110 | 8 | 18 | |
| 206 | 211 | 3S N | 7D | = | 140 | 19 | 7 | |
| 207 | 213 | 2S N | 7D | +1 | 140 | 19 | 7 | |
| 208 | 215 | 2S N | 7D | +1 | 140 | 19 | 7 | |
| 212 | 203 | 2C W | QH | +2 | 130 | 6 | 20 | |
| 301 | 308 | 2S N | 7D | +1 | 140 | 19 | 7 | |
| 303 | 312 | 2DX W | KC | +1 | 380 | 0 | 26 | |
| 304 | 314 | 3S N | 7D | -1 | 50 | 12 | 14 | |
| 305 | 309 | 3S N | = | 140 | 19 | 7 | ||
| 306 | 311 | 3S N | 7D | +1 | 170 | 26 | 0 | |
| 307 | 313 | 3S N | 4C | = | 140 | 19 | 7 | |
| 310 | 302 | 2D W | QH | +3 | 150 | 4 | 22 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 209 | 3NT W | QS | +1 | 630 | 6 | 20 | |
| 204 | 214 | 3NT W | 7S | +1 | 630 | 6 | 20 | |
| 205 | 216 | 3NT W | QS | +1 | 630 | 6 | 20 | |
| 206 | 211 | 3NT W | QS | +1 | 630 | 6 | 20 | |
| 207 | 213 | 3NT W | QS | = | 600 | 18 | 8 | |
| 208 | 215 | 3NT W | QS | = | 600 | 18 | 8 | |
| 212 | 203 | 3NT W | QS | +1 | 630 | 6 | 20 | |
| 301 | 308 | 3NT W | TH | = | 600 | 18 | 8 | |
| 303 | 312 | 3NT W | QS | +1 | 630 | 6 | 20 | |
| 304 | 314 | 3NT W | 7S | +1 | 630 | 6 | 20 | |
| 305 | 309 | 2NT W | +2 | 180 | 24 | 2 | ||
| 306 | 311 | 3NT W | QS | = | 600 | 18 | 8 | |
| 307 | 313 | 4H W | QS | -2 | 200 | 26 | 0 | |
| 310 | 302 | 3NT W | QS | = | 600 | 18 | 8 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 216 | 2NT N | 3D | -2 | 200 | 2 | 24 | |
| 202 | 210 | 3D W | AH | +1 | 130 | 10 | 16 | |
| 205 | 215 | 3D W | AH | +1 | 130 | 10 | 16 | |
| 206 | 209 | 2D W | 2S | +2 | 130 | 10 | 16 | |
| 207 | 212 | 2D W | AH | +2 | 130 | 10 | 16 | |
| 208 | 214 | 2D W | 2C | +1 | 110 | 21 | 5 | |
| 213 | 204 | 3D W | 2C | = | 110 | 21 | 5 | |
| 301 | 314 | 3D W | AH | = | 110 | 21 | 5 | |
| 302 | 309 | 2D W | 2C | +2 | 130 | 10 | 16 | |
| 304 | 313 | 2D W | 2H | +2 | 130 | 10 | 16 | |
| 305 | 308 | 3D W | = | 110 | 21 | 5 | ||
| 306 | 310 | 1NT S | 5D | -4 | 400 | 0 | 26 | |
| 307 | 312 | 3D W | AH | +1 | 130 | 10 | 16 | |
| 311 | 303 | 1NT E | QC | = | 90 | 26 | 0 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 216 | 2S S | KH | +2 | 170 | 22 | 4 | |
| 202 | 210 | 2H N | AS | = | 110 | 11 | 15 | |
| 205 | 215 | 4S S | AH | = | 420 | 25 | 1 | |
| 206 | 209 | 4S S | 4D | = | 420 | 25 | 1 | |
| 207 | 212 | 2S S | AH | +1 | 140 | 17 | 9 | |
| 208 | 214 | 2S S | KH | +1 | 140 | 17 | 9 | |
| 213 | 204 | 4S S | AH | -1 | 50 | 5 | 21 | |
| 301 | 314 | 3S S | AH | = | 140 | 17 | 9 | |
| 302 | 309 | 3H N | 6D | = | 140 | 17 | 9 | |
| 304 | 313 | 2C S | 4D | +1 | 110 | 11 | 15 | |
| 305 | 308 | 4S S | -2 | 100 | 0 | 26 | ||
| 306 | 310 | 4S S | 8S | -1 | 50 | 5 | 21 | |
| 307 | 312 | 4S S | AH | -1 | 50 | 5 | 21 | |
| 311 | 303 | 3S S | 4D | -1 | 50 | 5 | 21 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 216 | 1H S | KC | +1 | 110 | 16 | 10 | |
| 202 | 210 | 3S W | KH | -1 | 100 | 14 | 12 | |
| 205 | 215 | 3SX W | TC | -1 | 200 | 22 | 4 | |
| 206 | 209 | 3NT S | KC | -2 | 200 | 2 | 24 | |
| 207 | 212 | 3NT N | 2H | -3 | 300 | 0 | 26 | |
| 208 | 214 | 3NT N | 2H | = | 600 | 26 | 0 | |
| 213 | 204 | 4D N | 6S | = | 130 | 19 | 7 | |
| 301 | 314 | 4S W | 5D | -3 | 300 | 24 | 2 | |
| 302 | 309 | 2D N | 3C | +2 | 130 | 19 | 7 | |
| 304 | 313 | 4D N | 2H | -1 | 100 | 11 | 15 | |
| 305 | 308 | 5D N | -1 | 100 | 11 | 15 | ||
| 306 | 310 | 2S W | JD | +2 | 170 | 5 | 21 | |
| 307 | 312 | 2S W | 5D | = | 110 | 8 | 18 | |
| 311 | 303 | 3S W | 5D | +1 | 170 | 5 | 21 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 216 | 3H W | AS | +1 | 170 | 22 | 4 | |
| 202 | 210 | 4H W | 5D | = | 420 | 8 | 18 | |
| 205 | 215 | 4H W | AS | = | 420 | 8 | 18 | |
| 206 | 209 | 4H W | AS | = | 420 | 8 | 18 | |
| 207 | 212 | 4H W | AS | = | 420 | 8 | 18 | |
| 208 | 214 | 4H W | AS | = | 420 | 8 | 18 | |
| 213 | 204 | 4H W | AS | = | 420 | 8 | 18 | |
| 301 | 314 | 3H W | AS | +1 | 170 | 22 | 4 | |
| 302 | 309 | 4H W | AS | = | 420 | 8 | 18 | |
| 304 | 313 | 2H W | AS | +1 | 140 | 26 | 0 | |
| 305 | 308 | 4H W | = | 420 | 8 | 18 | ||
| 306 | 310 | 3NT E | 2S | = | 400 | 18 | 8 | |
| 307 | 312 | 3H W | AS | +1 | 170 | 22 | 4 | |
| 311 | 303 | 4H W | AS | = | 420 | 8 | 18 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 215 | 2H S | 6C | +1 | 140 | 16 | 10 | |
| 202 | 209 | 4H S | 6C | -2 | 100 | 7 | 19 | |
| 203 | 211 | 4H S | 6C | -2 | 100 | 7 | 19 | |
| 206 | 216 | 4H S | 6C | -3 | 150 | 2 | 24 | |
| 207 | 210 | 3D S | 6C | -4 | 200 | 0 | 26 | |
| 208 | 213 | 4S N | 5D | -1 | 50 | 13 | 13 | |
| 214 | 205 | 4H N | AC | -2 | 100 | 7 | 19 | |
| 301 | 313 | 4H N | 7C | +1 | 450 | 25 | 1 | |
| 302 | 308 | 3C E | 7S | -3 | 300 | 18 | 8 | |
| 303 | 310 | 4H N | 5D | -2 | 100 | 7 | 19 | |
| 305 | 314 | 4H N | -1 | 50 | 13 | 13 | ||
| 306 | 309 | 4H N | 6S | +1 | 450 | 25 | 1 | |
| 307 | 311 | 4H N | 5D | = | 420 | 21 | 5 | |
| 312 | 304 | 4H N | 5D | = | 420 | 21 | 5 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 215 | 4H S | AS | +1 | 650 | 17 | 9 | |
| 202 | 209 | 4H S | AS | +1 | 650 | 17 | 9 | |
| 203 | 211 | 3H S | AS | +2 | 200 | 4 | 22 | |
| 206 | 216 | 3C W | AH | = | 110 | 0 | 26 | |
| 207 | 210 | 4SX W | AH | -2 | 500 | 8 | 18 | |
| 208 | 213 | 4H S | AS | +1 | 650 | 17 | 9 | |
| 214 | 205 | 4H S | AS | +1 | 650 | 17 | 9 | |
| 301 | 313 | 4H S | 3S | +2 | 680 | 26 | 0 | |
| 302 | 308 | 3H S | AS | +2 | 200 | 4 | 22 | |
| 303 | 310 | 4H S | AS | +1 | 650 | 17 | 9 | |
| 305 | 314 | 4H S | +1 | 650 | 17 | 9 | ||
| 306 | 309 | 2H S | AS | +3 | 200 | 4 | 22 | |
| 307 | 311 | 4H S | AS | +1 | 650 | 17 | 9 | |
| 312 | 304 | 4H S | AS | +1 | 650 | 17 | 9 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 215 | 2NT W | AH | -2 | 100 | 18 | 8 | |
| 202 | 209 | 2H N | AC | -1 | 50 | 8 | 18 | |
| 203 | 211 | 3C N | 9D | -2 | 100 | 2 | 24 | |
| 206 | 216 | 3H N | AC | -1 | 50 | 8 | 18 | |
| 207 | 210 | 2H N | AC | -1 | 50 | 8 | 18 | |
| 208 | 213 | 2H N | 7D | = | 110 | 22 | 4 | |
| 214 | 205 | 2H N | 9D | = | 110 | 22 | 4 | |
| 301 | 313 | 3D W | QS | -1 | 50 | 15 | 11 | |
| 302 | 308 | 4H N | 9D | -3 | 150 | 0 | 26 | |
| 303 | 310 | 3H N | 6D | -1 | 50 | 8 | 18 | |
| 305 | 314 | 2H N | = | 110 | 22 | 4 | ||
| 306 | 309 | 3D W | QS | -1 | 50 | 15 | 11 | |
| 307 | 311 | 2H N | KH | +2 | 170 | 26 | 0 | |
| 312 | 304 | 3H N | 5D | -1 | 50 | 8 | 18 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 215 | 1NT N | TH | +1 | 120 | 26 | 0 | |
| 202 | 209 | 1NT W | 3H | -2 | 100 | 19 | 7 | |
| 203 | 211 | 2H W | 9C | -2 | 100 | 19 | 7 | |
| 206 | 216 | 1NT E | 9D | = | 90 | 8 | 18 | |
| 207 | 210 | 2H W | 7S | -2 | 100 | 19 | 7 | |
| 208 | 213 | 2H W | 7S | -2 | 100 | 19 | 7 | |
| 214 | 205 | 1NT W | 3H | -1 | 50 | 11 | 15 | |
| 301 | 313 | 2H E | KS | -2 | 100 | 19 | 7 | |
| 302 | 308 | 1NT E | 9D | +2 | 150 | 2 | 24 | |
| 303 | 310 | 1NT W | 7S | -1 | 50 | 11 | 15 | |
| 305 | 314 | 2S S | -2 | 200 | 0 | 26 | ||
| 306 | 309 | 1D S | AC | -1 | 100 | 6 | 20 | |
| 307 | 311 | 2H W | 9C | -2 | 100 | 19 | 7 | |
| 312 | 304 | 2H W | 9C | = | 110 | 4 | 22 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 214 | 1NT W | 5C | +1 | 120 | 9 | 17 | |
| 202 | 216 | 1NT W | 4C | +1 | 120 | 9 | 17 | |
| 203 | 210 | 2NT E | 2D | -2 | 200 | 23 | 3 | |
| 204 | 212 | 1S E | 8D | = | 80 | 16 | 10 | |
| 207 | 209 | 3DX S | JC | -2 | 500 | 0 | 26 | |
| 208 | 211 | 2C E | 8D | -1 | 100 | 19 | 7 | |
| 215 | 206 | 2S E | QD | = | 110 | 12 | 14 | |
| 301 | 312 | 1NT W | 5C | +2 | 150 | 6 | 20 | |
| 302 | 314 | 3D S | JC | -2 | 200 | 3 | 23 | |
| 303 | 309 | 2S E | 2D | -3 | 300 | 26 | 0 | |
| 304 | 311 | 2S E | 2H | -1 | 100 | 19 | 7 | |
| 306 | 308 | 1NT E | 8D | = | 90 | 14 | 12 | |
| 307 | 310 | 2C N | QH | -2 | 200 | 3 | 23 | |
| 313 | 305 | 3C W | -2 | 200 | 23 | 3 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 214 | 3S E | 5H | +1 | 170 | 8 | 18 | |
| 202 | 216 | 4S E | 3H | -1 | 50 | 16 | 10 | |
| 203 | 210 | 4S W | KH | -1 | 50 | 16 | 10 | |
| 204 | 212 | 4H N | AC | -1 | 50 | 12 | 14 | |
| 207 | 209 | 3H N | AC | = | 140 | 22 | 4 | |
| 208 | 211 | 4S W | KH | = | 420 | 5 | 21 | |
| 215 | 206 | 4S E | 4H | = | 420 | 5 | 21 | |
| 301 | 312 | 4S W | AD | -1 | 50 | 16 | 10 | |
| 302 | 314 | 3H N | AC | = | 140 | 22 | 4 | |
| 303 | 309 | 4H N | 9S | = | 420 | 26 | 0 | |
| 304 | 311 | 3NT E | 5S | +1 | 430 | 2 | 24 | |
| 306 | 308 | 4HX N | AC | -1 | 100 | 10 | 16 | |
| 307 | 310 | 4S W | KH | +1 | 450 | 0 | 26 | |
| 313 | 305 | 3H N | = | 140 | 22 | 4 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 214 | 3C W | 7S | -1 | 50 | 7 | 19 | |
| 202 | 216 | 2S S | AC | +1 | 140 | 22 | 4 | |
| 203 | 210 | 1NT E | KS | -2 | 100 | 10 | 16 | |
| 204 | 212 | 2S S | AH | = | 110 | 14 | 12 | |
| 207 | 209 | 3D S | AH | +1 | 130 | 19 | 7 | |
| 208 | 211 | 2H W | 7S | -4 | 200 | 26 | 0 | |
| 215 | 206 | 2H W | 7S | -1 | 50 | 7 | 19 | |
| 301 | 312 | 3D S | 4H | = | 110 | 14 | 12 | |
| 302 | 314 | 2S S | 9D | -1 | 100 | 4 | 22 | |
| 303 | 309 | 2D S | QS | +2 | 130 | 19 | 7 | |
| 304 | 311 | 2NT S | 6C | -2 | 200 | 1 | 25 | |
| 306 | 308 | 2H W | 7S | -3 | 150 | 24 | 2 | |
| 307 | 310 | 3D S | AC | = | 110 | 14 | 12 | |
| 313 | 305 | 2NT N | -2 | 200 | 1 | 25 | ||
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 214 | 3NT N | 2H | +2 | 460 | 18 | 8 | |
| 202 | 216 | 3NT N | 3H | +2 | 460 | 18 | 8 | |
| 203 | 210 | 6NT S | AC | -2 | 100 | 2 | 24 | |
| 204 | 212 | 3NT N | 2H | +2 | 460 | 18 | 8 | |
| 207 | 209 | 3NT N | 3H | +1 | 430 | 8 | 18 | |
| 208 | 211 | 3NT N | 3H | +2 | 460 | 18 | 8 | |
| 215 | 206 | 5D S | AC | = | 400 | 4 | 22 | |
| 301 | 312 | 6D N | 6S | = | 920 | 26 | 0 | |
| 302 | 314 | 3NT N | 3H | +2 | 460 | 18 | 8 | |
| 303 | 309 | 3NT N | 2C | +1 | 430 | 8 | 18 | |
| 304 | 311 | 3NT N | 3H | +2 | 460 | 18 | 8 | |
| 306 | 308 | 3NT N | 2H | +2 | 460 | 18 | 8 | |
| 307 | 310 | 3NT S | 7C | +1 | 430 | 8 | 18 | |
| 313 | 305 | 4D N | -3 | 150 | 0 | 26 | ||
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 212 | 3NT N | 3C | -1 | 50 | 5 | 21 | |
| 202 | 215 | 5D N | AS | +1 | 420 | 20 | 6 | |
| 203 | 209 | 2S S | KC | -1 | 50 | 5 | 21 | |
| 204 | 211 | 3NT S | 7C | +1 | 430 | 25 | 1 | |
| 205 | 213 | 5D N | TC | = | 400 | 14 | 12 | |
| 208 | 210 | 3NT N | 3C | +1 | 430 | 25 | 1 | |
| 216 | 207 | 5D N | AS | = | 400 | 14 | 12 | |
| 301 | 311 | 3NT N | 3C | -1 | 50 | 5 | 21 | |
| 302 | 313 | 5D N | 4S | +1 | 420 | 20 | 6 | |
| 303 | 308 | 3D N | 3C | +3 | 170 | 10 | 16 | |
| 304 | 310 | 5D N | TC | = | 400 | 14 | 12 | |
| 305 | 312 | 3NT N | 3C | -2 | 100 | 0 | 26 | |
| 307 | 309 | 5D N | 3C | +1 | 420 | 20 | 6 | |
| 314 | 306 | 3NT N | 3C | -1 | 50 | 5 | 21 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 212 | 3H N | 4S | -1 | 100 | 5 | 21 | |
| 202 | 215 | 2H N | TC | +1 | 140 | 19 | 7 | |
| 203 | 209 | 3H N | TC | = | 140 | 19 | 7 | |
| 204 | 211 | 2S W | JC | = | 110 | 2 | 24 | |
| 205 | 213 | 4H N | 8D | -1 | 100 | 5 | 21 | |
| 208 | 210 | 2S E | AH | +1 | 140 | 0 | 26 | |
| 216 | 207 | 2H N | 3D | +1 | 140 | 19 | 7 | |
| 301 | 311 | 3H N | AS | +1 | 170 | 26 | 0 | |
| 302 | 313 | 2H N | 9C | +1 | 140 | 19 | 7 | |
| 303 | 308 | 3H N | TC | = | 140 | 19 | 7 | |
| 304 | 310 | 3S E | AH | -1 | 50 | 8 | 18 | |
| 305 | 312 | 3S E | AH | -2 | 100 | 10 | 16 | |
| 307 | 309 | 2H N | TC | +1 | 140 | 19 | 7 | |
| 314 | 306 | 2H N | 3D | = | 110 | 12 | 14 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 212 | PASS N | = | 0 | 16 | 10 | ||
| 202 | 215 | 1NT W | 2C | = | 90 | 6 | 20 | |
| 203 | 209 | 1NT W | JH | = | 90 | 6 | 20 | |
| 204 | 211 | 1S S | 4H | = | 80 | 18 | 8 | |
| 205 | 213 | 1NT W | AD | +1 | 120 | 2 | 24 | |
| 208 | 210 | 1NT N | AH | = | 90 | 21 | 5 | |
| 216 | 207 | 1NT N | 7C | = | 90 | 21 | 5 | |
| 301 | 311 | 1NT N | 8H | -1 | 50 | 13 | 13 | |
| 302 | 313 | 4H E | KC | -2 | 200 | 25 | 1 | |
| 303 | 308 | 2H W | AD | -2 | 200 | 25 | 1 | |
| 304 | 310 | 2S S | KD | -4 | 200 | 0 | 26 | |
| 305 | 312 | 2S S | 2H | -1 | 50 | 13 | 13 | |
| 307 | 309 | 1H E | 2S | = | 80 | 10 | 16 | |
| 314 | 306 | 1NT W | 2C | = | 90 | 6 | 20 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 212 | 2H E | 2C | +1 | 140 | 11 | 15 | |
| 202 | 215 | 1NT E | 2C | +4 | 210 | 0 | 26 | |
| 203 | 209 | 3H W | TS | = | 140 | 11 | 15 | |
| 204 | 211 | 2H E | AS | +2 | 170 | 3 | 23 | |
| 205 | 213 | 2H E | AS | +1 | 140 | 11 | 15 | |
| 208 | 210 | 2H E | 2C | +1 | 140 | 11 | 15 | |
| 216 | 207 | 2H E | TD | = | 110 | 20 | 6 | |
| 301 | 311 | 4H E | TD | -2 | 200 | 25 | 1 | |
| 302 | 313 | 3H E | AS | = | 140 | 11 | 15 | |
| 303 | 308 | 2H E | TD | = | 110 | 20 | 6 | |
| 304 | 310 | 2H E | 6S | +2 | 170 | 3 | 23 | |
| 305 | 312 | 2H E | 9D | +1 | 140 | 11 | 15 | |
| 307 | 309 | 3NT E | 2C | -2 | 200 | 25 | 1 | |
| 314 | 306 | 2H E | 3D | = | 110 | 20 | 6 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 211 | 2S E | AH | +1 | 140 | 2 | 24 | |
| 202 | 213 | 2S E | AH | +1 | 140 | 2 | 24 | |
| 203 | 216 | 2S E | 2C | +1 | 140 | 2 | 24 | |
| 204 | 210 | 2S E | 2D | = | 110 | 10 | 16 | |
| 205 | 212 | 3H N | 5S | = | 140 | 26 | 0 | |
| 206 | 214 | 2NT W | 3D | = | 120 | 6 | 20 | |
| 209 | 208 | 2S E | 2D | = | 110 | 10 | 16 | |
| 301 | 310 | 3D S | QS | -1 | 100 | 16 | 10 | |
| 302 | 312 | 2S E | 2D | = | 110 | 10 | 16 | |
| 303 | 314 | 2S E | AH | -1 | 50 | 22 | 4 | |
| 304 | 309 | 2D S | QS | -1 | 100 | 16 | 10 | |
| 305 | 311 | 3D S | QS | -1 | 100 | 16 | 10 | |
| 306 | 313 | 2H N | 8S | = | 110 | 24 | 2 | |
| 308 | 307 | 1S E | AH | = | 80 | 20 | 6 | |
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 211 | 1NT N | 5H | +5 | 240 | 19 | 7 | |
| 202 | 213 | 2S S | 7H | +3 | 200 | 12 | 14 | |
| 203 | 216 | 4S N | KC | -1 | 50 | 1 | 25 | |
| 204 | 210 | 3NT S | 7H | +3 | 490 | 26 | 0 | |
| 205 | 212 | 2D N | 9C | +3 | 150 | 9 | 17 | |
| 206 | 214 | 1NT S | 7H | +4 | 210 | 15 | 11 | |
| 209 | 208 | 3NT N | 5H | -1 | 50 | 1 | 25 | |
| 301 | 310 | 1NT N | 5H | +4 | 210 | 15 | 11 | |
| 302 | 312 | 4D N | KC | +1 | 150 | 9 | 17 | |
| 303 | 314 | 3NT N | 5H | +2 | 460 | 24 | 2 | |
| 304 | 309 | 3NT N | 4S | = | 400 | 22 | 4 | |
| 305 | 311 | 2NT N | 5H | = | 120 | 4 | 22 | |
| 306 | 313 | 3D N | 5H | +1 | 130 | 6 | 20 | |
| 308 | 307 | 1NT S | 7H | +5 | 240 | 19 | 7 | |
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 211 | 3S S | KH | = | 140 | 12 | 14 | |
| 202 | 213 | PASS N | = | 0 | 2 | 24 | ||
| 203 | 216 | 4H W | AD | -1 | 100 | 7 | 19 | |
| 204 | 210 | PASS N | = | 0 | 2 | 24 | ||
| 205 | 212 | 3S S | KH | = | 140 | 12 | 14 | |
| 206 | 214 | 4H W | 4S | -2 | 200 | 21 | 5 | |
| 209 | 208 | 2S S | KH | +1 | 140 | 12 | 14 | |
| 301 | 310 | PASS N | = | 0 | 2 | 24 | ||
| 302 | 312 | 4H W | AC | -3 | 300 | 26 | 0 | |
| 303 | 314 | 3H W | 8H | -2 | 200 | 21 | 5 | |
| 304 | 309 | 2H W | 6C | -1 | 100 | 7 | 19 | |
| 305 | 311 | 4H W | AD | -2 | 200 | 21 | 5 | |
| 306 | 313 | 3S S | 7H | +1 | 170 | 16 | 10 | |
| 308 | 307 | 4H W | 7S | -2 | 200 | 21 | 5 | |
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 211 | 3SX N | 8D | -1 | 100 | 7 | 19 | |
| 202 | 213 | 3NT W | TS | -3 | 150 | 22 | 4 | |
| 203 | 216 | 2NT W | KC | -2 | 100 | 18 | 8 | |
| 204 | 210 | 5DX S | JD | -2 | 300 | 2 | 24 | |
| 205 | 212 | 1S N | JC | -1 | 50 | 14 | 12 | |
| 206 | 214 | 4C W | AS | -3 | 150 | 22 | 4 | |
| 209 | 208 | 3SX N | 4D | = | 530 | 26 | 0 | |
| 301 | 310 | 2S N | TH | -1 | 50 | 14 | 12 | |
| 302 | 312 | 4SX N | 2C | -3 | 500 | 0 | 26 | |
| 303 | 314 | 3S N | 3C | -2 | 100 | 7 | 19 | |
| 304 | 309 | 2SX N | 8D | -1 | 100 | 7 | 19 | |
| 305 | 311 | 2S N | JC | -2 | 100 | 7 | 19 | |
| 306 | 313 | 3NT W | JS | -3 | 150 | 22 | 4 | |
| 308 | 307 | 1NT S | KD | -1 | 50 | 14 | 12 | |
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 202 | 212 | 2S S | AD | = | 110 | 7 | 19 | |
| 203 | 214 | 3C W | AS | -2 | 200 | 26 | 0 | |
| 204 | 209 | 2S S | JS | +1 | 140 | 13 | 13 | |
| 205 | 211 | 3D N | 7C | -1 | 50 | 2 | 24 | |
| 206 | 213 | 3S S | AD | = | 140 | 13 | 13 | |
| 207 | 215 | 3S S | AC | = | 140 | 13 | 13 | |
| 210 | 201 | 2D N | 7C | -1 | 50 | 2 | 24 | |
| 302 | 311 | 2S S | AD | = | 110 | 7 | 19 | |
