| Teams Championship Session 1 (14-Jul-24) (14-Jul-24) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4H N | AS | -1 | 50 | 0 | 0 | |
| 4 | 2 | 4H N | AD | -1 | 50 | 0 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3H W | 8D | -3 | 150 | 3 | -3 | |
| 4 | 2 | 2H W | 5D | -1 | 50 | -3 | 3 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3NT W | 8H | +3 | 690 | -10 | 10 | |
| 4 | 2 | 3S E | 5H | +2 | 200 | 10 | -10 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3D S | KS | -2 | 200 | 9 | -9 | |
| 4 | 2 | 4S E | AD | = | 620 | -9 | 9 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1H S | AC | +4 | 200 | 9 | -9 | |
| 4 | 2 | 3NT N | AS | -2 | 200 | -9 | 9 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3NT W | 2H | +1 | 630 | -10 | 10 | |
| 4 | 2 | 1NT W | 3C | +3 | 180 | 10 | -10 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2H N | 5S | = | 110 | 7 | -7 | |
| 4 | 2 | 4H S | 6D | -2 | 200 | -7 | 7 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3S N | 8C | +1 | 170 | 2 | -2 | |
| 4 | 2 | 2S N | 9C | = | 110 | -2 | 2 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2H W | AD | +2 | 170 | 10 | -10 | |
| 4 | 2 | 4H W | AD | +1 | 650 | -10 | 10 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4S S | AH | +3 | 710 | 1 | -1 | |
| 2 | 1 | 4S S | AH | +2 | 680 | -1 | 1 | |
| 3 | 4 | 4S S | AH | +3 | 710 | -13 | 13 | |
| 4 | 3 | 6S S | AH | +1 | 1460 | 13 | -13 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4S W | 2H | -1 | 50 | 0 | 0 | |
| 2 | 1 | 4S W | AC | -1 | 50 | 0 | 0 | |
| 3 | 4 | 4S E | 4D | -2 | 100 | 11 | -11 | |
| 4 | 3 | 4S W | 2H | +1 | 450 | -11 | 11 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3C E | 8S | -2 | 100 | 0 | 0 | |
| 2 | 1 | 3NT E | 6C | -2 | 100 | 0 | 0 | |
| 3 | 4 | 3D S | 4C | -5 | 500 | -9 | 9 | |
| 4 | 3 | 3D W | 6S | +1 | 130 | 9 | -9 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H N | 8S | -1 | 100 | -12 | 12 | |
| 2 | 1 | 4H S | 2S | = | 620 | 12 | -12 | |
| 3 | 4 | 4H S | 5S | -2 | 200 | -3 | 3 | |
| 4 | 3 | 3H N | 2C | -1 | 100 | 3 | -3 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 5CX E | AD | -2 | 300 | 4 | -4 | |
| 2 | 1 | 3NT W | 2H | -3 | 150 | -4 | 4 | |
| 3 | 4 | 5C E | AD | -2 | 100 | 2 | -2 | |
| 4 | 3 | 3NT W | JD | -1 | 50 | -2 | 2 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H S | AS | = | 620 | 10 | -10 | |
| 2 | 1 | 3S S | AD | +1 | 170 | -10 | 10 | |
| 3 | 4 | 4H S | AS | +1 | 650 | 10 | -10 | |
| 4 | 3 | 3H S | AD | +1 | 170 | -10 | 10 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H N | AC | -1 | 50 | -6 | 6 | |
| 2 | 1 | 3S S | KC | +1 | 170 | 6 | -6 | |
| 3 | 4 | 4S S | 5D | -1 | 50 | -5 | 5 | |
| 4 | 3 | 3S S | KC | = | 140 | 5 | -5 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4S N | QH | = | 420 | 0 | 0 | |
| 2 | 1 | 4S N | 5H | = | 420 | 0 | 0 | |
| 3 | 4 | 4S N | 5H | = | 420 | 0 | 0 | |
| 4 | 3 | 4S N | QH | = | 420 | 0 | 0 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H E | 5C | = | 420 | -11 | 11 | |
| 2 | 1 | 3NT W | 3D | -3 | 150 | 11 | -11 | |
| 3 | 4 | 4H E | 5C | = | 420 | 0 | 0 | |
| 4 | 3 | 4H W | 7C | = | 420 | 0 | 0 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4S W | KC | = | 620 | -9 | 9 | |
| 3 | 1 | 2S W | AD | +3 | 200 | 9 | -9 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 1NT E | 5S | -2 | 200 | 3 | -3 | |
| 3 | 1 | 3D S | AH | = | 110 | -3 | 3 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3D W | 8S | +1 | 130 | -1 | 1 | |
| 3 | 1 | 3D W | 8S | = | 110 | 1 | -1 | |
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2S E | 8D | +1 | 140 | -6 | 6 | |
| 3 | 1 | 4H E | AC | -1 | 100 | 6 | -6 | |
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4H N | 4S | = | 620 | -1 | 1 | |
| 3 | 1 | 4H N | 5C | +1 | 650 | 1 | -1 | |
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2H E | KS | -3 | 150 | 1 | -1 | |
| 3 | 1 | 3D N | AC | +1 | 130 | -1 | 1 | |
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3NT W | 2D | +1 | 630 | -10 | 10 | |
| 3 | 1 | 3S W | 2C | +2 | 200 | 10 | -10 | |
| Board 26 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 6S S | QD | -1 | 100 | -13 | 13 | |
| 3 | 1 | 4S S | QD | +2 | 680 | 13 | -13 | |
| Board 27 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | N | = | Adjusted score | 0 | 0 | ||
| 3 | 1 | 3D N | 7H | -1 | 50 | 0 | 0 | |
| Board 28 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 3NT N | 2C | = | 600 | -2 | 2 | |
| 2 | 3 | 3NT S | 2S | +2 | 660 | 2 | -2 | |
| 3 | 2 | 3NT N | 2C | = | 600 | -2 | 2 | |
| 4 | 1 | 3NT N | 2C | +2 | 660 | 2 | -2 | |
| Board 29 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 4NT N | 2S | = | 630 | -1 | 1 | |
| 2 | 3 | 3NT N | 6H | +2 | 660 | 1 | -1 | |
| 3 | 2 | 3NT N | 6H | +1 | 630 | -1 | 1 | |
| 4 | 1 | 3NT N | 6H | +2 | 660 | 1 | -1 | |
| Board 30 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 4S E | AD | -1 | 50 | 0 | 0 | |
| 2 | 3 | 4S E | AD | -1 | 50 | 10 | -10 | |
| 3 | 2 | 4S E | 4H | = | 420 | -10 | 10 | |
| 4 | 1 | 4S E | AD | -1 | 50 | 0 | 0 | |
| Board 31 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 5D S | 6C | -1 | 100 | -12 | 12 | |
| 2 | 3 | 3NT N | 3C | -2 | 200 | -14 | 14 | |
| 3 | 2 | 5DX S | 6C | = | 750 | 14 | -14 | |
| 4 | 1 | 5D S | 3H | = | 600 | 12 | -12 | |
| Board 32 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2D E | QS | = | 90 | -5 | 5 | |
| 2 | 3 | 3C S | JD | = | 110 | 0 | 0 | |
| 3 | 2 | 2D E | AS | -1 | 100 | 0 | 0 | |
| 4 | 1 | 2S N | AD | = | 110 | 5 | -5 | |
| Board 33 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 3C E | JS | = | 110 | 0 | 0 | |
| 2 | 3 | 2C E | 3D | +1 | 110 | 0 | 0 | |
| 3 | 2 | 2C E | JS | +1 | 110 | 0 | 0 | |
| 4 | 1 | 2C E | QD | +1 | 110 | 0 | 0 | |
| Board 34 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 4S S | KC | = | 620 | -1 | 1 | |
| 2 | 3 | 5S S | AH | -1 | 100 | -4 | 4 | |
| 3 | 2 | 4H E | AD | -1 | 50 | 4 | -4 | |
| 4 | 1 | 4S S | AH | +1 | 650 | 1 | -1 | |
| Board 35 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 6H S | AD | -1 | 50 | -11 | 11 | |
| 2 | 3 | 4H S | AD | +1 | 450 | 0 | 0 | |
| 3 | 2 | 5H S | AD | = | 450 | 0 | 0 | |
| 4 | 1 | 4H S | AD | +1 | 450 | 11 | -11 | |
| Board 36 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 3NT N | 5H | -1 | 100 | -12 | 12 | |
| 2 | 3 | 4S N | KH | = | 620 | 0 | 0 | |
| 3 | 2 | 4S N | 8C | = | 620 | 0 | 0 | |
| 4 | 1 | 4S N | 5H | = | 620 | 12 | -12 | |
Click on the Board Number for the Detailed Board Analysis for that board.