70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
RENNIE PETTIT | KATHI VINCE | 77.1% | THURSDAY (20-JUN-24) | 20-JUN-24 |
PETER COPPIN | JANE LENNOX | 75.0% | WEDNESDAY (14-FEB-24) | 14-FEB-24 |
JENNIFER HOLLINGWORTH | JANE LENNOX | 72.9% | WEDNESDAY (10-APR-24) | 10-APR-24 |
RENNIE PETTIT | PETER COPPIN | 72.9% | THURSDAY (19-SEP-24) | 19-SEP-24 |
LESTER PETTIT | MERV RETTKE | 71.5% | WEDNESDAY (22-MAY-24) | 22-MAY-24 |
KEITH JOHNSON | FRAN MCDONALD | 71.5% | MONDAY (29-JUL-24) | 29-JUL-24 |
TREVOR SIMPSON | RON ORGAN | 70.8% | CHARITY SOUP DAY (16-JUL-24) | 16-JUL-24 |
DEAN HOLLINGWORTH | BERNADETTE BAXTER | 70.8% | WEDNESDAY (15-JAN-25) | 15-JAN-25 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.