Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display. If the play has been captured, click on the camera to see how the board was played at that table. | WEDNESDAY NIGHT (18-JAN-23) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| | |
NORT | | |
BD: | 76 | Dlr: N |
| J75 | Vul: None |
| | |
| | |
A854 | | KJ932 |
Q98 | | T432 |
K93 | A | |
QJ8 | 9 | |
| QT | |
| AK6 | |
87642
|
Replay with Bridge Solver
4 by EW | -1 | 50 | 1 | 2 by EW | +1 | -140 | 1 |
Back to this session's results Standard display format |