Club logo
Home Session Times Calendar Coming Events Photos News Documents Lessons Results Contact

SUNDAYTEAMS CHAMPIONSHIP PM (13-FEB-22)

Team 2 - JANE LENNOX Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: TERTIA BRINK Team 3NT N11460 5C S12-420   401   44011  
Board 24: TERTIA BRINK Team 4H S10620 2H S11-200   4209   20090  
Board 34: TERTIA BRINK Team 6D N11-50 5D N11-400   -450-10   150-5-6  
Board 44: TERTIA BRINK Team 1NT N6-100 2H W8110   100   50-44  
Board 54: TERTIA BRINK Team 3NT E11-460 6NT E12990   53011   -210-613  
Board 64: TERTIA BRINK Team 2H E6200 1C W5-200   00   1502-2  
Board 75: MARGARET BAZZAN Team 3C S8-100 3C S9-110   -210-5   110-50  
Board 85: MARGARET BAZZAN Team 2C W750 1C W6-50   00   301-1  
Board 95: MARGARET BAZZAN Team 5D S8-150 5D S7200   502   -60-34  
Board 105: MARGARET BAZZAN Team 3D S10130 5D S10100   2306   190-27  
Board 115: MARGARET BAZZAN Team 3H S7-100 1D N7-70   -170-5   120-62  
Board 125: MARGARET BAZZAN Team 1NT E8-120 2D E7-50   -170-5   -10-3-2  
Board 136: NEV HARINGTON Team 3H N9140 2S W10170   3107   -16070  
Board 146: NEV HARINGTON Team 4H E10-420 4H E8-100   -520-11   -10-9-3  
Board 156: NEV HARINGTON Team 3NT W6150 3NT W7-100   502   -104-3  
Board 166: NEV HARINGTON Team 2H N8110 3NT S7100   2105   3024  
Board 176: NEV HARINGTON Team 1NT N4-150 1NT E8120   -30-1   -110-10  
Board 186: NEV HARINGTON Team 2S S8110 1NT E790   2005   1033  
Board 191: KAYLENE LINGARD Team 2S S6-100 3D N850   -50-2   -900-1  
Board 201: KAYLENE LINGARD Team 3NT N11660 3NT N11-660   00        
Board 211: KAYLENE LINGARD Team 2H W8-110 PASS N=0   -110-3   0-30  
Board 221: KAYLENE LINGARD Team 3D S11150 3NT N11-460   -310-7   460-70  
Board 231: KAYLENE LINGARD Team 4H N11650 3C S11-150   50011   39066  
Board 241: KAYLENE LINGARD Team 2S N10170 4S N10-420   -250-6   360-5-2  
Board 313: JEANETTE ROUGHLEY Team 4H W11-450 3H W11200   -250-6   -270-5-2  
Board 323: JEANETTE ROUGHLEY Team 1NT E7-90 2H N9-140   -230-6   -40-2-5  
Board 333: JEANETTE ROUGHLEY Team 3D S8-50 2D S11-150   -200-5   20-2-4  
Board 343: JEANETTE ROUGHLEY Team 3C E11-150 3C E10130   -20-1   -20-43  
Board 353: JEANETTE ROUGHLEY Team 3NT W9-600 2NT E6-200   -800-13   60-12-4  
Board 363: JEANETTE ROUGHLEY Team 3C E8100 2S S6200   3007   -1035  
Total-20  -4617 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results