Thursday Morning (24-Jan-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 136.3 | 63.08% | MARGARET BAZZAN - JOAN WOODWARD (7) | 0.30 | |
2 | 119.8 | 55.44% | KATHI VINCE - JAY KENT (4) | 0.21 | |
3 | 111.0 | 51.39% | ARLETTE COOK - JOY ANDERSON (2) | 0.15 | |
4 | 110.0 | 50.93% | TANIA HOOPER - BILL BISHOP (8) | 0.10 | |
5 | 105.5 | 48.84% | RENNIE PETTIT - JACK WRIGHT (9) | 0.08 | |
6 | 104.5 | 48.38% | JUDITH MALCOLM - KEITH JOHNSON (10) | ||
7 | 100.3 | 46.41% | STEPH RICHARDSON - JEAN GRAHAM (1) | ||
8 | 99.5 | 46.06% | HELEN MORRISSEY - PETER KRAUSE (5) | ||
9 | 98.8 | 45.72% | PETER THOROGOOD - KAY KERR (3) | ||
10 | 94.5 | 43.75% | DANA WILDEY - BEVAN ANDERSON (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)