70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
KELLY CHAPMAN | JEANETTE ROUGHLEY | 73.5% | THURSDAY (1-DEC-22) | 1-DEC-22 |
CAROLANN VERITY | JENNIFER HOLLINGWORTH | 72.7% | MONDAY NIGHT (31-JAN-22) | 31-JAN-22 |
LESTER PETTIT | MERV RETTKE | 70.8% | WEDNESDAY NIGHT (11-JAN-23) | 11-JAN-23 ![]() |
ARLETTE COOK | KATHI VINCE | 70.8% | THURSDAY (5-MAY-22) | 5-MAY-22 |
JENZ DAVIDSON | JANE LENNOX | 70.8% | WEDNESDAY NIGHT (18-JAN-23) | 18-JAN-23 ![]() |
NANNETTE JONES | MARGARET BAZZAN | 70.7% | TUESDAY (8-NOV-22) | 8-NOV-22 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.